Burhan Tutors · Exam Oracle
Know what you know.
Find what to fix.
Pick a course and topics. Get tested instantly. See your strengths, then work through every gap.
Your learning map
Every result points you toward the next useful step.
Practice room
Build your test
Free: up to 10 questions per course, one test every 3 days. Paid: any amount, any day, and leaderboard eligibility.
Free plan: maximum 10 questions. Paid plans have no question-count limit.
Consistency meets progress
Oracle leaderboard
Publicly viewable. Paid students can participate; rankings weigh improvement on weak topics, average score, capped daily tests, and consistency.
| Rank | Student | Improvement | Avg. score | Tests | Consistency |
|---|---|---|---|---|---|
| 01 | Amina YusufWeekly winner | +24 pts | 91% | 8 | 6 days |
| 02 | David Okafor | +21 pts | 88% | 7 | 5 days |
| 03 | Hauwa Bello | +19 pts | 86% | 8 | 6 days |
| 04 | Chinedu Obi | +16 pts | 84% | 6 | 5 days |
| 05 | Fatima Sani | +15 pts | 82% | 7 | 5 days |
| 06 | Samuel James | +13 pts | 80% | 8 | 6 days |
| 07 | Zainab Musa | +11 pts | 79% | 6 | 4 days |
| 08 | Emeka Nwosu | +10 pts | 77% | 7 | 5 days |
| 09 | Maryam Ali | +8 pts | 75% | 5 | 4 days |
| 10 | Peter Eze | +7 pts | 73% | 6 | 4 days |
Weekly: ~₦3,000 cash · Monthly: next month free
Winners are announced here and on the leaderboard. Winner codes are sent by email; send yours to Yusuf on WhatsApp or DM: 08165689362.